station selector
quick facts
St. Paul River at Haindii
| Area | 18276 km2 |
| Stream Length | 381 km |
| Start Date | 26-04-12 |
| End Date | 29-05-23 |
| Mean Flow | 471.631 m3/s |
| Mean Annual Catchment Runoff | 814 mm |
| Mean Specific Flow | 26 l/s/km2 |
| Minimum daily flow | 7.847 m3/s, 25/03/2022 |
| Maximum daily flow | 2397 m3/s, 14/09/2016 |
| Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
St. Paul River at Haindii
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
St. Paul River at Haindii
| Basin | 04 Saint Paul |
| River | Saint Paul |
| Station | Haindi |
| LHS ID | 04SP001 |
| Location | 10.36175 °N 6.90211 °W |
| Gauge | Manual staff gauge, from 23.02.2014 additional OTT Orpheus Mini pressure sensor |
| Rating Curve | Rating Curve developed with 61 flow measurements within the range 40.8m3/s to 1750m3/s |
| Area | 18276 km2 |
| Stream Length | 381 km |
| Max elevation | 1610 m |
| Min elevation | 130 m |
| Start Date | 26-04-12 |
| End Date | 29-05-23 |
| Gap-filled | <1% |
| Mean Annual Catchment Runoff | 814 mm |
| Mean Specific Flow | 26 l/s/km2 |
| Water Year | May to April |
To download data please fill in the fields below





