station selector
quick facts
St. John River at Sokopa
| Stream Length | km |
| Mean Flow | m3/s |
| Mean Annual Catchment Runoff | mm |
| Minimum daily flow | m3/s |
| Maximum daily flow | m3/s, |
| Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
St. John River at Sokopa
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
St. John River at Sokopa
| Basin | 06 St. John |
| River | St. John |
| Station | St. John River at Sokopa |
| LHS ID | 06SJ003 |
| Gauge | Manual staff gauge, from 26.07.2019 additional OTT Orpheus Mini pressure sensor |
| Rating Curve | Provisional, to be added by lhs staff |
| Stream Length | km |
| Max elevation | #NAME? |
| Min elevation | #NAME? |
| Mean Annual Catchment Runoff | mm |
| Water Year | May to April |
To download data please fill in the fields below
