station selector
quick facts
Lofa River at Lofa Bridge
| Area | 8194 km2 |
| Stream Length | 329 km |
| Start Date | 08-06-12 |
| End Date | 29-05-23 |
| Mean Flow | 250.927 m3/s |
| Mean Annual Catchment Runoff | 966 mm |
| Mean Specific Flow | 31 l/s/km2 |
| Minimum daily flow | 1.59 m3/s, 20/03/2019 |
| Maximum daily flow | 1314 m3/s, 09/09/2013 |
| Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Lofa River at Lofa Bridge
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Lofa River at Lofa Bridge
| Basin | 03 Lofa |
| River | Lofa |
| Station | Lofa Bridge |
| LHS ID | 03LO001 |
| Location | 10.88 °N 7.067 °W |
| Gauge | Manual staff gauge |
| Rating Curve | Rating Curve developed with 38 flow measurements within the range 16.2m3/s to 798m3/s |
| Area | 8194 km2 |
| Stream Length | 329 km |
| Max elevation | 1450 m |
| Min elevation | 85 m |
| Start Date | 08-06-12 |
| End Date | 29-05-23 |
| Mean Annual Catchment Runoff | 966 mm |
| Mean Specific Flow | 31 l/s/km2 |
| Water Year | May to April |
To download data please fill in the fields below


