station selector
quick facts
St Paul River at Piatta
| Stream Length | 297 km |
| Start Date | 17-03-13 |
| End Date | 29-05-23 |
| Mean Flow | 338.007 m3/s |
| Mean Annual Catchment Runoff | 776 mm |
| Minimum daily flow | 19 m3/s, 2014-03-15 |
| Maximum daily flow | 1992 m3/s, 2016-09-14 |
| Water Year | May to April |
data explorer
station facts
data download
annual
monthly
daily
St Paul River at Piatta
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
St Paul River at Piatta
| Basin | 04 Saint Paul |
| River | St Paul |
| Station | St Paul at Piatta |
| LHS ID | 04SP003 |
| Location | 9.818731 °N 7.202586 °W |
| Gauge | Manual staff gauge, additional OTT Orpheus Mini pressure sensor |
| Rating Curve | Rating Curve developed with 23 flow measurements within the range 49.7m3/s to 913m3/s |
| Stream Length | 297 km |
| Max elevation | 1610 m |
| Min elevation | 207 m |
| Start Date | 17-03-13 |
| End Date | 29-05-23 |
| Mean Annual Catchment Runoff | 776 mm |
| Water Year | May to April |
To download data please fill in the fields below