station selector
quick facts
Via River at Piatta
| Area | 3613 km? |
| Stream Length | 189 km |
| Start Date | 16-03-2013 |
| End Date | 5/3/2026 |
| Mean Flow | 81.66 m3/s |
| Mean Annual Catchment Runoff | 713 mm |
| Mean Specific Flow | 23 l/s/km? |
| Minimum daily flow | 1.207 m3/s, 2022-03-02 |
| Maximum daily flow | 489 m3/s, 2024-09-30 |
| Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Via River at Piatta
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Via River at Piatta
| Basin | 04 Saint Paul |
| River | Via |
| Station | Via at Piatta |
| LHS ID | 04SP004 |
| Location | 9.8186111 °N 7.20745 °W |
| Gauge | Manual staff gauge, additional OTT Orpheus Mini pressure sensor |
| Rating Curve | Rating Curve developed with 23 flow measurements within the range 7.89m3/s to 187m3/s |
| Area | 3613 km? |
| Stream Length | 189 km |
| Max elevation | 1610 m |
| Min elevation | 213 m |
| Start Date | 16-03-2013 |
| End Date | 5/3/2026 |
| Mean Annual Catchment Runoff | 713 mm |
| Mean Specific Flow | 23 l/s/km? |
| Water Year | May to April |
To download data please fill in the fields below


