Data from 11 manual rainfall stations are available for download (last updated on 25 February 2026). Rainfall data are in mm and the date format is dd-mm-yyyy. See table for download links.
| Product | Description | File |
|---|---|---|
| LHS_Old Road Sinkor_Montserrado County | Comma Separated File | Download |
| Mano Kongo_Porkpa District_Grand Cape Mt. County | Comma Separated File | Download |
| Lofa Bridge_Gola Konneh District_Grand Cape Mt. County | Comma Separated File | Download |
| Haindi_Fuamah District_Bong County | Comma Separated File | Download |
| Piatta_Sanayea District_Bong County | Comma Separated File | Download |
| Beyan Town_Walker Bridge_Salayea District_Lofa County | Comma Separated File | Download |
| Frank Diggs_District #3_Grand Bassa County | Comma Separated File | Download |
| Daykpee Town_Mount Finley_District # 3_Grand Bassa County | Comma Separated File | Download |
| Sokopa_Meinpea Mahn District_Nimba County | Comma Separated File | Download |
| ITI_Yarnee District_Rivercee County | Comma Separated File | Download |
| Saywoo_Sinoe County | Comma Separated File | Download |
| Download | ||
| Download |